The Tow and Fert is the world’s most versatile sprayer.
Some of the applications the Tow and Fert can be used for are
- Fertiliser application
- Animal health product application (nutrients)
- Weed/thistle control
- Soil amendments and biological stimulants
It can be used as a spreader, sprayer and over-sower. Throughout the year, the Tow and Fert can be used for many jobs relating to fertilizer and nutrient inputs potentially making your existing bulk spreader, boom sprayer and over-sower redundant.
CALENDAR OF USES
Below is a annual calendar of uses that shows the Tow and Fert’s capability.
| FERTILISER | ANIMAL HEALTH | SPRAYS | SOIL/BIOLOGICAL | |
| SPRING | Urea DAP S.O.A Elemental S MOP Gibberellic Acid Effluent RPR | Mag Oxide Mag Sulphate Fine Lime Flour Trace elements | Thistle Spray Broadleaf spray Foliar Stickers | Humates/carbon Fulvic Acid Biologicals Trace elements Over-sow chicory Over-sow Plantain Over-sow Clover Over-sow turnips Seaweed Fish Hydrolysate |
| SUMMER | Urea DAP S.O.A Elemental S MOP Effluent | Zinc Oxide Zinc Sulphate Trace elements | Fine Lime Gpysum Humates Trace Elements | |
| AUTUMN | Urea DAP S.O.A Elemental S MOP Gibberellic Acid Effluent RPR | Copper Trace elements | Grass Grub Clover Root Weevil Foliar Stickers | Fine Lime Gypsum Humates/Carbon Over-sow chicory Over-sow Plantain Over-sow Clover Trace elements |
| WINTER | UAN Sulphate of Ammonia Foliar K Fish Hydrolysate | Iodine Selenium | Seaweed Extract Fine Lime Humates |
When considering what type of products to use in your Tow and Fert there are 2 basic rules to check if a product is compatible. They are;
1) Is it Water Soluble? (Meaning it must dissolve in cold water with agitation)
OR
2) If not water soluble, is it ground to a particle size that is 100 microns or less in size?
(Ultra Fine Particle enabling particle suspension in agitated liquid)

EXAMPLES OF BREWS / MIXES
Here are some real life examples of what farmers are doing with their Tow and Fert. Please note that this is not a reccommendation, and strongly suggest you get a soil and herbage test to determine soil/plant/animal requirements or deficiencies etc.
| EXAMPLE | Late Autumn/Winter | Early Spring | Late Spring/Summer |
|---|---|---|---|
| Farmer 1 | UAN = 15 l/ha SOA = 30 kg/ha Pro Gibb | Urea = 35 kg/ha SOA = 30 kg/ha | Urea = 50kg/ha Elemental S = 8.5kg/ha |
| Farmer 2 | Late Autumn/Winter Urea = 35 kg/ha Pot Chloride = 30 kg/ha MAP = 20 kg/ha Lime Flour = 10 kg/ha Elemental S = 8.5 kg/ha | Early Spring Ammo 36 = 65kg/ha Elemental S = 8.5kg/ha | Late Spring/Summer Urea =35 kg/ha Pot Chloride = 30kg/ha MAP = 20kg/ha Lime Flour = 10kg/ha Elemental S = 8.5kg/ha |
| Farmer 3 | Late Autumn/Winter Molasses = 5 l/ha Urea = 50 kg/ha Fish Hydrolysate = 15l/ha Mag Sulphate = 10 kg/ha Selenium = 10 g/ha Lime Flour = 50 kg/ha | Early Spring Molasses = 5 l/ha Urea = 50 kg/ha Mag Sulphate = 10 kg/ha Selenium = 10 g/ha Fish Hydrolysate = 20 l/ha Lime Flour = 50 kg/ha Clover / Chicory / Plantain Seeds = 2 kg/ha of each | Late Spring/Summer Molasses = 5 l/ha Urea = 40 kg/ha Mag Sulphate = 5 kg/ha Fish Hydrolysate =15 l/ha Selenium = 5 g/ha Lime Flour = 40 kg/ha Clover / Chicory / Plantain Seeds = 2 kg/ha of each |
| Farmer 4 | Late Autumn/Winter Ammo 31 = 30kg/ha UAN = 20 l/ha Progib Potassium Chloride = 20 kg/ha | Early Spring Magnesium Oxide = 15 kg/ha Lime Flour = 25 kg/ha | Late Spring/Summer Urea = 30 kg/ha Humates = 10 kg/ha Potassium Chloride = 20 kg/ha Lime Flour = 25 kg/ha |
| Farmer 5 | Late Autumn/Winter Ammo 36 = 40 kg/ha UAN = 10 l/ha Pot Chloride = 20kg/ha Selenium = 10 g/ha Elemental S = 5 kg/ha Zinc Sulphate | Early Spring Urea = 30 kg/ha DAP = 20 kg/ha Herbicide (Weed Spray) Lime Flour = 25 kg/ha | Late Spring/Summer Urea = 30 kg/ha Humic Acid Pot Chloride = 20 kg/ha Lime Flour = 25 kg/ha |
| Late Autumn/Winter | Early Spring | Late Spring/Summer |

Contact us if you have any questions on what products are capable of being dissolved or held in suspension in the Tow and Fert tank.